Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Wednesday May 7th | 1.9 | 3.5 | 2.7 | 46% | 12 |
Tuesday May 6th | 2.6 | 15.5 | 8.4 | 417% | 144 |
Monday May 5th | -1.9 | 12.6 | 5.6 | 499% | 144 |
Sunday May 4th | 1.3 | 8.7 | 5.5 | 158% | 144 |
Saturday May 3rd | 5.6 | 11.4 | 7.8 | 156% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | -1.9 | 15.5 | 6.9 | 479% | 300 |
Week 18 (April 28th) | 1.3 | 18.1 | 9.5 | 367% | 1007 |
Week 17 (April 21st) | -0.5 | 14.5 | 7.6 | 298% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | -1.9 | 17.2 | 8.0 | 408% | 876 |
April 2025 | -4.6 | 20.8 | 7.8 | 487% | 4318 |
March 2025 | -7.0 | 12.5 | 2.7 | 388% | 4456 |
February 2025 | -13.6 | 6.9 | -1.8 | 391% | 4018 |
January 2025 | -11.6 | 5.2 | -0.3 | 317% | 4463 |
December 2024 | -7.5 | 7.6 | 1.3 | 312% | 4464 |
November 2024 | -11.3 | 12.1 | 2.8 | 433% | 4318 |
October 2024 | 0.4 | 14.9 | 8.0 | 266% | 4350 |
September 2024 | 0.0 | 27.4 | 12.5 | 489% | 4156 |
August 2024 | 8.5 | 25.7 | 15.3 | 334% | 4328 |
July 2024 | 8.1 | 26.8 | 14.7 | 316% | 4461 |
June 2024 | 5.1 | 27.9 | 13.1 | 416% | 4318 |
May 2024 | 1.4 | 25.9 | 14.2 | 497% | 3941 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -13.6 | 20.8 | 2.4 | 550% | 18131 |
2024 | -18.2 | 27.9 | 7.1 | 749% | 51732 |
2023 | -14.8 | 26.9 | 6.6 | 757% | 51919 |
Currently 497514 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |