Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday May 6th | 36.7 | 59.9 | 47.5 | 748% | 138 |
Monday May 5th | 28.6 | 54.7 | 42.1 | 897% | 144 |
Sunday May 4th | 34.3 | 47.7 | 42.0 | 284% | 144 |
Saturday May 3rd | 42.1 | 52.5 | 46.1 | 281% | 144 |
Friday May 2nd | 44.8 | 55.4 | 49.9 | 269% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 28.6 | 59.9 | 44.8 | 870% | 282 |
Week 18 (April 28th) | 34.3 | 64.6 | 49.0 | 660% | 1007 |
Week 17 (April 21st) | 31.1 | 58.1 | 45.7 | 537% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 28.6 | 63.0 | 46.5 | 731% | 858 |
April 2025 | 23.7 | 69.4 | 46.1 | 876% | 4318 |
March 2025 | 19.4 | 54.5 | 36.8 | 698% | 4456 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 7.5 | 69.4 | 36.4 | 990% | 18113 |
2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
2023 | 5.4 | 80.4 | 43.9 | 1363% | 51919 |
Currently 497496 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |