Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 2.6 | 15.5 | 8.8 | 419% | 131 |
Monday May 5th | -1.9 | 12.6 | 5.6 | 499% | 144 |
Sunday May 4th | 1.3 | 8.7 | 5.5 | 158% | 144 |
Saturday May 3rd | 5.6 | 11.4 | 7.8 | 156% | 144 |
Friday May 2nd | 7.1 | 13.0 | 10.0 | 150% | 144 |
Weekly Statistics | |||||
Week [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | -1.9 | 15.5 | 7.1 | 489% | 275 |
Week 18 (April 28th) | 1.3 | 18.1 | 9.5 | 367% | 1007 |
Week 17 (April 21st) | -0.5 | 14.5 | 7.6 | 298% | 1008 |
Week 16 (April 14th) | 2.2 | 20.8 | 11.0 | 378% | 1008 |
Week 15 (April 7th) | -2.6 | 17.4 | 5.9 | 489% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | -1.9 | 17.2 | 8.1 | 407% | 851 |
April 2025 | -4.6 | 20.8 | 7.8 | 487% | 4318 |
March 2025 | -7.0 | 12.5 | 2.7 | 388% | 4456 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -13.6 | 20.8 | 2.4 | 550% | 18106 |
2024 | -18.2 | 27.9 | 7.1 | 749% | 51732 |
2023 | -14.8 | 26.9 | 6.6 | 757% | 51919 |
Currently 497489 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |