Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Friday July 25th | 23.4 | 27.6 | 25.4 | 136% | 45 |
Thursday July 24th | 22.9 | 26.4 | 24.2 | 96% | 48 |
Wednesday July 23rd | 24.3 | 25.6 | 24.9 | 33% | 48 |
Tuesday July 22nd | 23.1 | 27.9 | 25.3 | 134% | 48 |
Monday July 21st | 23.6 | 27.3 | 25.6 | 85% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 30 (July 21st) | 22.9 | 27.9 | 25.0 | 115% | 237 |
Week 29 (July 14th) | 23.3 | 31.9 | 26.2 | 207% | 234 |
Week 28 (July 7th) | 20.8 | 25.1 | 22.5 | 107% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 20.8 | 31.9 | 24.2 | 204% | 1095 |
June 2025 | 17.9 | 26.7 | 22.1 | 157% | 1436 |
May 2025 | 15.8 | 25.4 | 19.4 | 174% | 1486 |
April 2025 | 15.6 | 23.6 | 19.0 | 178% | 1440 |
March 2025 | 10.4 | 19.0 | 15.2 | 165% | 1486 |
February 2025 | 10.6 | 20.3 | 14.7 | 191% | 1341 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 9.9 | 31.9 | 18.1 | 402% | 9772 |
2024 | 9.4 | 29.2 | 18.2 | 456% | 17093 |
2023 | 8.0 | 29.1 | 17.6 | 488% | 17476 |
Currently 274613 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |