Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Wednesday May 7th | 20.5 | 20.5 | 20.5 | 0% | 1 |
Tuesday May 6th | 17.4 | 21.5 | 19.4 | 143% | 48 |
Monday May 5th | 15.8 | 19.9 | 17.7 | 149% | 48 |
Sunday May 4th | 17.4 | 19.2 | 18.2 | 41% | 48 |
Saturday May 3rd | 19.3 | 21.3 | 20.1 | 46% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 15.8 | 21.5 | 18.6 | 167% | 97 |
Week 18 (April 28th) | 17.3 | 22.8 | 20.1 | 165% | 336 |
Week 17 (April 21st) | 15.6 | 19.9 | 17.3 | 91% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 15.8 | 22.8 | 19.8 | 180% | 289 |
April 2025 | 15.6 | 23.6 | 19.0 | 178% | 1440 |
March 2025 | 10.4 | 19.0 | 15.2 | 165% | 1486 |
February 2025 | 10.6 | 20.3 | 14.7 | 191% | 1341 |
January 2025 | 9.9 | 22.1 | 13.8 | 250% | 1488 |
December 2024 | 10.0 | 22.3 | 15.4 | 296% | 1488 |
November 2024 | 10.6 | 23.8 | 16.9 | 249% | 1440 |
October 2024 | 13.6 | 21.9 | 17.0 | 189% | 1450 |
September 2024 | 16.5 | 29.2 | 21.9 | 262% | 1386 |
August 2024 | 20.7 | 28.2 | 23.6 | 135% | 1443 |
July 2024 | 18.8 | 29.1 | 23.0 | 183% | 1451 |
June 2024 | 18.1 | 28.4 | 22.2 | 246% | 1404 |
May 2024 | 17.8 | 28.2 | 22.9 | 203% | 1300 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 9.9 | 23.6 | 15.9 | 291% | 6044 |
2024 | 9.4 | 29.2 | 18.2 | 456% | 17093 |
2023 | 8.0 | 29.1 | 17.6 | 488% | 17476 |
Currently 270885 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |