Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Friday July 25th | 74.1 | 81.7 | 77.6 | 246% | 45 |
Thursday July 24th | 73.2 | 79.5 | 75.5 | 172% | 48 |
Wednesday July 23rd | 75.7 | 78.1 | 76.8 | 59% | 48 |
Tuesday July 22nd | 73.6 | 82.2 | 77.5 | 241% | 48 |
Monday July 21st | 74.5 | 81.1 | 78.0 | 153% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 30 (July 21st) | 73.2 | 82.2 | 77.1 | 207% | 237 |
Week 29 (July 14th) | 73.9 | 89.4 | 79.2 | 373% | 234 |
Week 28 (July 7th) | 69.4 | 77.2 | 72.5 | 192% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
July 2025 | 69.4 | 89.4 | 75.5 | 366% | 1095 |
June 2025 | 64.2 | 80.1 | 71.7 | 283% | 1436 |
May 2025 | 60.4 | 77.7 | 66.9 | 313% | 1486 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 49.8 | 89.4 | 64.6 | 724% | 9772 |
2024 | 48.9 | 84.6 | 64.8 | 820% | 17093 |
2023 | 46.4 | 84.4 | 63.7 | 878% | 17476 |
Currently 274613 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |