Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 20.1 | 22.7 | 20.8 | 57% | 43 |
Monday May 5th | 18.8 | 21.2 | 19.6 | 65% | 48 |
Sunday May 4th | 20.1 | 22.1 | 20.9 | 54% | 48 |
Saturday May 3rd | 21.3 | 22.9 | 21.9 | 37% | 48 |
Friday May 2nd | 22.4 | 25.1 | 23.2 | 63% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 18.8 | 22.7 | 20.1 | 84% | 91 |
Week 18 (April 28th) | 19.2 | 25.1 | 22.1 | 113% | 336 |
Week 17 (April 21st) | 16.6 | 21.9 | 18.4 | 132% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 18.8 | 25.1 | 21.6 | 140% | 283 |
April 2025 | 14.7 | 25.3 | 18.1 | 215% | 1440 |
March 2025 | 12.0 | 19.7 | 15.7 | 160% | 1486 |
February 2025 | 9.7 | 20.1 | 14.1 | 227% | 1339 |
January 2025 | 10.8 | 19.6 | 14.9 | 174% | 1488 |
December 2024 | 0.0 | 25.0 | 17.9 | 163% | 1395 |
November 2024 | 18.4 | 24.9 | 20.3 | 131% | 560 |
October 2024 | 19.2 | 25.4 | 21.4 | 105% | 1449 |
September 2024 | 16.6 | 30.0 | 24.4 | 240% | 1386 |
August 2024 | 24.7 | 30.5 | 27.1 | 118% | 1442 |
July 2024 | 21.9 | 31.6 | 26.4 | 186% | 1476 |
June 2024 | 20.4 | 29.6 | 24.3 | 159% | 1440 |
May 2024 | 18.5 | 25.9 | 22.3 | 143% | 1314 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 9.7 | 25.3 | 16.0 | 272% | 6036 |
2024 | 0.0 | 31.6 | 20.6 | 465% | 16258 |
2023 | 0.0 | 31.1 | 20.9 | 460% | 17462 |
Currently 58661 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |