| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Sunday December 14th | 18.4 | 18.6 | 18.5 | 10% | 2 |
| Saturday December 13th | 17.1 | 21.5 | 18.5 | 104% | 48 |
| Friday December 12th | 17.5 | 21.4 | 18.4 | 87% | 48 |
| Thursday December 11th | 18.0 | 22.3 | 19.2 | 113% | 48 |
| Wednesday December 10th | 18.6 | 22.1 | 19.7 | 93% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 50 (December 8th) | 15.2 | 22.6 | 18.8 | 113% | 290 |
| Week 49 (December 1st) | 14.7 | 20.4 | 15.9 | 106% | 336 |
| Week 48 (November 24th) | 13.3 | 20.5 | 15.5 | 144% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| December 2025 | 14.7 | 22.6 | 17.2 | 182% | 626 |
| November 2025 | 13.1 | 23.8 | 17.7 | 252% | 1435 |
| October 2025 | 17.5 | 24.5 | 21.5 | 119% | 1485 |
| September 2025 | 20.9 | 28.5 | 24.2 | 139% | 1388 |
| August 2025 | 21.1 | 30.9 | 25.9 | 213% | 1486 |
| July 2025 | 27.1 | 33.4 | 29.9 | 138% | 1386 |
| June 2025 | 24.6 | 29.6 | 27.7 | 110% | 1431 |
| May 2025 | 18.8 | 27.1 | 22.3 | 166% | 1486 |
| April 2025 | 14.7 | 25.3 | 18.1 | 215% | 1440 |
| March 2025 | 12.0 | 19.7 | 15.7 | 160% | 1486 |
| February 2025 | 9.7 | 20.1 | 14.1 | 227% | 1339 |
| January 2025 | 10.8 | 19.6 | 14.9 | 174% | 1488 |
| December 2024 | 0.0 | 25.0 | 17.9 | 163% | 1395 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 9.7 | 33.4 | 20.9 | 540% | 16476 |
| 2024 | 0.0 | 31.6 | 20.6 | 465% | 16258 |
| 2023 | 0.0 | 31.1 | 20.9 | 460% | 17462 |
Currently 69101 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |