Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday May 6th | 68.2 | 72.9 | 69.4 | 102% | 43 |
Monday May 5th | 65.8 | 70.2 | 67.3 | 117% | 48 |
Sunday May 4th | 68.2 | 71.8 | 69.6 | 98% | 48 |
Saturday May 3rd | 70.3 | 73.2 | 71.4 | 66% | 48 |
Friday May 2nd | 72.3 | 77.2 | 73.8 | 113% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 65.8 | 72.9 | 68.3 | 152% | 91 |
Week 18 (April 28th) | 66.6 | 77.2 | 71.8 | 204% | 336 |
Week 17 (April 21st) | 61.9 | 71.4 | 65.1 | 237% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 65.8 | 77.2 | 70.8 | 253% | 283 |
April 2025 | 58.5 | 77.5 | 64.6 | 387% | 1440 |
March 2025 | 53.6 | 67.5 | 60.2 | 288% | 1486 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 49.5 | 77.5 | 60.8 | 489% | 6036 |
2024 | 32.0 | 88.9 | 69.2 | 836% | 16258 |
2023 | 32.0 | 88.0 | 69.5 | 827% | 17462 |
Currently 58661 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |