Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Friday July 25th | 31.4 | 32.6 | 31.8 | 34% | 44 |
Thursday July 24th | 30.2 | 32.2 | 31.2 | 53% | 48 |
Wednesday July 23rd | 31.1 | 32.6 | 31.7 | 30% | 48 |
Tuesday July 22nd | 31.2 | 32.1 | 31.6 | 26% | 48 |
Monday July 21st | 31.6 | 32.7 | 31.9 | 30% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 30 (July 21st) | 30.2 | 32.7 | 31.7 | 45% | 236 |
Week 29 (July 14th) | 29.1 | 33.4 | 30.5 | 103% | 234 |
Week 28 (July 7th) | 27.9 | 29.6 | 28.9 | 39% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 27.4 | 33.4 | 29.9 | 128% | 1094 |
June 2025 | 24.6 | 29.6 | 27.7 | 110% | 1431 |
May 2025 | 18.8 | 27.1 | 22.3 | 166% | 1486 |
![]() |
Yearly Statistics | |||||
Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 9.7 | 33.4 | 20.1 | 597% | 9764 |
2024 | 0.0 | 31.6 | 20.6 | 465% | 16258 |
2023 | 0.0 | 31.1 | 20.9 | 460% | 17462 |
2022 | 9.2 | 31.8 | 21.7 | 487% | 17315 |
2021 | 12.3 | 20.2 | 16.0 | 189% | 1590 |
Currently 62389 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |