Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 17.6 | 23.4 | 19.6 | 190% | 38 |
Monday May 5th | 16.5 | 22.8 | 18.6 | 179% | 48 |
Sunday May 4th | 17.5 | 19.2 | 18.1 | 42% | 48 |
Saturday May 3rd | 18.3 | 19.9 | 18.9 | 41% | 48 |
Friday May 2nd | 19.4 | 24.1 | 20.7 | 142% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 16.5 | 23.4 | 19.1 | 190% | 86 |
Week 18 (April 28th) | 17.5 | 25.2 | 19.9 | 183% | 336 |
Week 17 (April 21st) | 16.8 | 23.4 | 18.4 | 141% | 336 |
Updated every every hour. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 16.5 | 24.8 | 19.5 | 178% | 278 |
April 2025 | 15.7 | 25.2 | 18.9 | 180% | 1440 |
March 2025 | 14.1 | 22.0 | 16.6 | 152% | 1486 |
February 2025 | 11.2 | 19.6 | 14.3 | 119% | 1341 |
January 2025 | 11.5 | 17.0 | 14.0 | 95% | 1488 |
December 2024 | 11.9 | 16.0 | 13.8 | 87% | 1488 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 11.2 | 25.2 | 16.1 | 252% | 6033 |
2024 | 7.3 | 29.4 | 18.1 | 388% | 17488 |
2023 | 10.4 | 28.4 | 17.0 | 407% | 15860 |
Currently 113149 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |