Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Saturday July 26th | 24.6 | 25.7 | 25.0 | 33% | 25 |
Friday July 25th | 24.1 | 29.2 | 25.9 | 154% | 48 |
Thursday July 24th | 24.0 | 28.7 | 25.3 | 126% | 48 |
Wednesday July 23rd | 24.6 | 26.3 | 25.1 | 36% | 48 |
Tuesday July 22nd | 25.1 | 28.1 | 26.1 | 85% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 30 (July 21st) | 24.0 | 29.2 | 25.7 | 113% | 265 |
Week 29 (July 14th) | 22.3 | 30.7 | 25.8 | 205% | 234 |
Week 28 (July 7th) | 20.3 | 26.9 | 22.4 | 133% | 336 |
Updated every every hour. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 20.0 | 30.7 | 23.9 | 232% | 1123 |
June 2025 | 18.8 | 27.2 | 21.5 | 168% | 1439 |
May 2025 | 16.5 | 27.4 | 19.8 | 170% | 1488 |
April 2025 | 15.7 | 25.2 | 18.9 | 180% | 1440 |
March 2025 | 14.1 | 22.0 | 16.6 | 152% | 1486 |
February 2025 | 11.2 | 19.6 | 14.3 | 119% | 1341 |
January 2025 | 11.5 | 17.0 | 14.0 | 95% | 1488 |
December 2024 | 11.9 | 16.0 | 13.8 | 87% | 1488 |
November 2024 | 12.3 | 18.8 | 15.6 | 111% | 1440 |
October 2024 | 15.4 | 22.4 | 17.8 | 94% | 1490 |
September 2024 | 17.1 | 28.9 | 21.7 | 231% | 1440 |
August 2024 | 19.7 | 27.3 | 22.4 | 163% | 1484 |
July 2024 | 19.4 | 27.3 | 21.9 | 152% | 1487 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 11.2 | 30.7 | 18.3 | 368% | 9805 |
2024 | 7.3 | 29.4 | 18.1 | 388% | 17488 |
2023 | 10.4 | 28.4 | 17.0 | 407% | 15860 |
Currently 116921 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |