Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Friday July 25th | 75.4 | 84.6 | 78.7 | 286% | 45 |
Thursday July 24th | 75.2 | 83.7 | 77.5 | 227% | 48 |
Wednesday July 23rd | 76.3 | 79.3 | 77.2 | 64% | 48 |
Tuesday July 22nd | 77.2 | 82.6 | 79.0 | 152% | 48 |
Monday July 21st | 78.4 | 82.6 | 80.0 | 104% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 30 (July 21st) | 75.2 | 84.6 | 78.5 | 210% | 237 |
Week 29 (July 14th) | 72.1 | 87.3 | 78.5 | 370% | 234 |
Week 28 (July 7th) | 68.5 | 80.4 | 72.3 | 240% | 336 |
Updated every every hour. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
July 2025 | 68.0 | 87.3 | 74.9 | 421% | 1095 |
June 2025 | 65.8 | 81.0 | 70.7 | 303% | 1439 |
May 2025 | 61.7 | 81.3 | 67.6 | 307% | 1488 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 52.2 | 87.3 | 64.8 | 660% | 9777 |
2024 | 45.1 | 84.9 | 64.5 | 699% | 17488 |
2023 | 50.7 | 83.1 | 62.6 | 732% | 15860 |
Currently 116893 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |