Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Wednesday May 7th | 4.1 | 5.8 | 5.1 | 54% | 7 |
Tuesday May 6th | 4.3 | 25.4 | 12.5 | 660% | 144 |
Monday May 5th | -1.0 | 18.5 | 9.2 | 668% | 144 |
Sunday May 4th | 2.4 | 20.3 | 10.7 | 560% | 144 |
Saturday May 3rd | 7.7 | 22.1 | 10.9 | 314% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | -1.0 | 25.4 | 10.7 | 681% | 295 |
Week 18 (April 28th) | 2.4 | 23.9 | 12.2 | 428% | 1008 |
Week 17 (April 21st) | 0.4 | 24.6 | 10.5 | 519% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | -1.0 | 25.4 | 11.3 | 519% | 871 |
April 2025 | -2.5 | 31.8 | 11.0 | 612% | 4320 |
March 2025 | -6.1 | 26.4 | 6.2 | 574% | 4458 |
February 2025 | -11.1 | 19.8 | 1.1 | 485% | 4030 |
January 2025 | -10.1 | 11.6 | 2.0 | 333% | 4455 |
December 2024 | -4.9 | 15.9 | 3.7 | 331% | 4464 |
November 2024 | -10.4 | 21.9 | 5.6 | 470% | 4319 |
October 2024 | 1.8 | 27.3 | 10.9 | 373% | 4470 |
September 2024 | 3.4 | 35.8 | 16.9 | 680% | 4320 |
August 2024 | 9.9 | 32.1 | 18.6 | 442% | 4453 |
July 2024 | 9.8 | 31.4 | 17.9 | 408% | 4460 |
June 2024 | 6.1 | 35.8 | 16.0 | 497% | 4319 |
May 2024 | 3.4 | 33.2 | 17.3 | 629% | 4464 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -11.1 | 31.8 | 5.4 | 651% | 18134 |
2024 | -15.5 | 35.8 | 10.2 | 828% | 52628 |
2023 | -11.8 | 35.1 | 9.6 | 814% | 52255 |
Currently 405936 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |