Daily Statistics | |||||
Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 4.3 | 25.4 | 13.1 | 680% | 126 |
Monday May 5th | -1.0 | 18.5 | 9.2 | 668% | 144 |
Sunday May 4th | 2.4 | 20.3 | 10.7 | 560% | 144 |
Saturday May 3rd | 7.7 | 22.1 | 10.9 | 314% | 144 |
Friday May 2nd | 8.5 | 19.1 | 12.5 | 287% | 144 |
Thursday May 1st | 6.1 | 19.8 | 12.2 | 386% | 144 |
Wednesday April 30th | 7.1 | 23.4 | 13.7 | 479% | 144 |
Tuesday April 29th | 7.6 | 23.9 | 13.9 | 521% | 144 |
Monday April 28th | 9.1 | 17.8 | 11.4 | 189% | 144 |
Sunday April 27th | 3.9 | 17.4 | 10.3 | 428% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | -1.0 | 25.4 | 11.0 | 701% | 270 |
Week 18 (April 28th) | 2.4 | 23.9 | 12.2 | 428% | 1008 |
Week 17 (April 21st) | 0.4 | 24.6 | 10.5 | 519% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | -1.0 | 25.4 | 11.4 | 521% | 846 |
April 2025 | -2.5 | 31.8 | 11.0 | 612% | 4320 |
March 2025 | -6.1 | 26.4 | 6.2 | 574% | 4458 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -11.1 | 31.8 | 5.4 | 651% | 18109 |
2024 | -15.5 | 35.8 | 10.2 | 828% | 52628 |
2023 | -11.8 | 35.1 | 9.6 | 814% | 52255 |
Currently 405911 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |