Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 4.3 | 25.4 | 13.1 | 680% | 126 |
Monday May 5th | -1.0 | 18.5 | 9.2 | 668% | 144 |
Sunday May 4th | 2.4 | 20.3 | 10.7 | 560% | 144 |
Saturday May 3rd | 7.7 | 22.1 | 10.9 | 314% | 144 |
Friday May 2nd | 8.5 | 19.1 | 12.5 | 287% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | -1.0 | 25.4 | 11.0 | 701% | 270 |
Week 18 (April 28th) | 2.4 | 23.9 | 12.2 | 428% | 1008 |
Week 17 (April 21st) | 0.4 | 24.6 | 10.5 | 519% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | -1.0 | 25.4 | 11.4 | 521% | 846 |
April 2025 | -2.5 | 31.8 | 11.0 | 612% | 4320 |
March 2025 | -6.1 | 26.4 | 6.2 | 574% | 4458 |
![]() |
Yearly Statistics | |||||
Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -11.1 | 31.8 | 5.4 | 651% | 18109 |
2024 | -15.5 | 35.8 | 10.2 | 828% | 52628 |
2023 | -11.8 | 35.1 | 9.6 | 814% | 52255 |
2022 | -12.0 | 37.4 | 10.3 | 808% | 50448 |
2021 | -12.7 | 40.1 | 9.6 | 882% | 52540 |
2020 | -6.9 | 37.3 | 11.2 | 729% | 49907 |
2019 | -7.6 | 41.1 | 10.4 | 784% | 52372 |
2018 | -13.1 | 37.8 | 10.5 | 947% | 52418 |
2017 | -5.6 | 33.1 | 11.6 | 706% | 25234 |
Currently 405911 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |