Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 10.9 | 33.4 | 16.9 | 717% | 43 |
Monday May 5th | 10.7 | 29.5 | 15.8 | 627% | 48 |
Sunday May 4th | 11.5 | 18.7 | 13.6 | 248% | 48 |
Saturday May 3rd | 12.1 | 23.3 | 15.2 | 357% | 48 |
Friday May 2nd | 12.3 | 32.9 | 17.4 | 654% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 10.7 | 33.4 | 16.3 | 674% | 91 |
Week 18 (April 28th) | 11.0 | 44.1 | 16.9 | 717% | 336 |
Week 17 (April 21st) | 10.1 | 48.3 | 15.8 | 900% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 10.7 | 35.9 | 16.2 | 612% | 283 |
April 2025 | 8.4 | 48.3 | 15.4 | 763% | 1439 |
March 2025 | 4.6 | 31.1 | 7.9 | 298% | 1486 |
February 2025 | 5.0 | 15.4 | 7.0 | 114% | 1341 |
January 2025 | 6.0 | 9.4 | 7.5 | 69% | 1487 |
December 2024 | 7.7 | 23.6 | 11.0 | 237% | 1488 |
November 2024 | 8.6 | 36.4 | 13.2 | 354% | 1439 |
October 2024 | 12.1 | 54.1 | 16.4 | 627% | 1449 |
September 2024 | 12.8 | 58.7 | 24.8 | 1123% | 1386 |
August 2024 | 16.8 | 56.2 | 24.3 | 858% | 1443 |
July 2024 | 14.1 | 58.3 | 23.4 | 963% | 1487 |
June 2024 | 12.3 | 54.5 | 21.6 | 990% | 1440 |
May 2024 | 10.1 | 57.1 | 22.6 | 1226% | 1314 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 4.6 | 48.3 | 9.8 | 563% | 6036 |
2024 | 5.1 | 58.7 | 15.8 | 994% | 17245 |
2023 | 4.4 | 62.5 | 15.6 | 1017% | 17477 |
Currently 309901 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |