Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 10.9 | 33.4 | 17.3 | 756% | 38 |
Monday May 5th | 10.7 | 29.5 | 15.8 | 627% | 48 |
Sunday May 4th | 11.5 | 18.7 | 13.6 | 248% | 48 |
Saturday May 3rd | 12.1 | 23.3 | 15.2 | 357% | 48 |
Friday May 2nd | 12.3 | 32.9 | 17.4 | 654% | 48 |
Weekly Statistics | |||||
Week [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 10.7 | 33.4 | 16.4 | 691% | 86 |
Week 18 (April 28th) | 11.0 | 44.1 | 16.9 | 717% | 336 |
Week 17 (April 21st) | 10.1 | 48.3 | 15.8 | 900% | 336 |
Week 16 (April 14th) | 10.0 | 36.3 | 15.0 | 560% | 336 |
Week 15 (April 7th) | 9.1 | 33.4 | 14.4 | 623% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 10.7 | 35.9 | 16.2 | 617% | 278 |
April 2025 | 8.4 | 48.3 | 15.4 | 763% | 1439 |
March 2025 | 4.6 | 31.1 | 7.9 | 298% | 1486 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 4.6 | 48.3 | 9.8 | 563% | 6031 |
2024 | 5.1 | 58.7 | 15.8 | 994% | 17245 |
2023 | 4.4 | 62.5 | 15.6 | 1017% | 17477 |
Currently 309896 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |