Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 12.0 | 51.2 | 22.4 | 1274% | 43 |
Monday May 5th | 11.7 | 45.4 | 20.5 | 1148% | 48 |
Sunday May 4th | 12.5 | 23.9 | 15.4 | 365% | 48 |
Saturday May 3rd | 13.1 | 31.9 | 17.4 | 550% | 48 |
Friday May 2nd | 13.2 | 45.8 | 21.1 | 1073% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 11.7 | 51.2 | 21.4 | 1213% | 91 |
Week 18 (April 28th) | 11.9 | 58.9 | 20.6 | 1109% | 336 |
Week 17 (April 21st) | 11.1 | 62.1 | 19.2 | 1279% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 11.7 | 51.2 | 19.9 | 1041% | 283 |
April 2025 | 6.8 | 62.1 | 19.0 | 1171% | 1439 |
March 2025 | 4.1 | 45.6 | 9.1 | 503% | 1486 |
February 2025 | 3.9 | 15.7 | 7.8 | 119% | 1341 |
January 2025 | 5.6 | 10.1 | 8.4 | 64% | 1487 |
December 2024 | 8.1 | 32.6 | 11.8 | 242% | 1488 |
November 2024 | 8.0 | 47.0 | 14.3 | 439% | 1439 |
October 2024 | 12.3 | 67.0 | 18.0 | 808% | 1449 |
September 2024 | 13.7 | 70.9 | 27.8 | 1459% | 1386 |
August 2024 | 17.1 | 69.2 | 27.1 | 1179% | 1443 |
July 2024 | 15.0 | 72.4 | 26.1 | 1235% | 1487 |
June 2024 | 13.3 | 68.8 | 24.5 | 1283% | 1440 |
May 2024 | 10.9 | 70.5 | 26.4 | 1619% | 1314 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 3.9 | 62.1 | 11.5 | 825% | 6036 |
2024 | 4.0 | 72.4 | 17.8 | 1227% | 17245 |
2023 | 3.4 | 77.2 | 17.9 | 1302% | 17476 |
Currently 307188 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |