Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 12.0 | 51.2 | 23.1 | 1340% | 38 |
Monday May 5th | 11.7 | 45.4 | 20.5 | 1148% | 48 |
Sunday May 4th | 12.5 | 23.9 | 15.4 | 365% | 48 |
Saturday May 3rd | 13.1 | 31.9 | 17.4 | 550% | 48 |
Friday May 2nd | 13.2 | 45.8 | 21.1 | 1073% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 11.7 | 51.2 | 21.6 | 1243% | 86 |
Week 18 (April 28th) | 11.9 | 58.9 | 20.6 | 1109% | 336 |
Week 17 (April 21st) | 11.1 | 62.1 | 19.2 | 1279% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 11.7 | 51.2 | 20.0 | 1050% | 278 |
April 2025 | 6.8 | 62.1 | 19.0 | 1171% | 1439 |
March 2025 | 4.1 | 45.6 | 9.1 | 503% | 1486 |
![]() |
Yearly Statistics | |||||
Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 3.9 | 62.1 | 11.5 | 825% | 6031 |
2024 | 4.0 | 72.4 | 17.8 | 1227% | 17245 |
2023 | 3.4 | 77.2 | 17.9 | 1302% | 17476 |
2022 | 4.1 | 75.3 | 19.2 | 1277% | 17389 |
2021 | 2.8 | 80.8 | 18.7 | 1258% | 24515 |
2020 | 5.0 | 70.6 | 20.8 | 1240% | 33917 |
2019 | 3.1 | 70.4 | 17.9 | 1263% | 34085 |
2018 | 2.5 | 83.9 | 18.9 | 1374% | 17777 |
2017 | 4.6 | 69.8 | 17.8 | 1168% | 16846 |
2016 | 3.9 | 79.7 | 17.4 | 1233% | 16249 |
Currently 307183 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |