| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Saturday December 13th | 29.8 | 31.1 | 30.3 | 37% | 44 |
| Friday December 12th | 30.4 | 31.1 | 30.8 | 19% | 48 |
| Thursday December 11th | 31.0 | 31.9 | 31.6 | 28% | 48 |
| Wednesday December 10th | 31.4 | 32.1 | 31.8 | 23% | 48 |
| Tuesday December 9th | 30.4 | 31.4 | 31.0 | 29% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 50 (December 8th) | 28.0 | 32.1 | 30.8 | 89% | 284 |
| Week 49 (December 1st) | 27.4 | 29.3 | 28.3 | 48% | 336 |
| Week 48 (November 24th) | 27.6 | 29.7 | 28.6 | 54% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| December 2025 | 27.4 | 32.1 | 29.5 | 145% | 620 |
| November 2025 | 27.6 | 33.1 | 30.6 | 160% | 1440 |
| October 2025 | 19.2 | 33.1 | 31.4 | 84% | 1486 |
![]() |
| Yearly Statistics | |||||
| Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 16.1 | 39.4 | 27.1 | 757% | 13280 |
| 2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
| 2023 | 14.6 | 27.6 | 21.3 | 314% | 17201 |
| 2022 | 15.8 | 31.2 | 24.0 | 358% | 17443 |
| 2021 | 16.8 | 33.8 | 25.6 | 390% | 13421 |
| 2018 | 14.3 | 29.8 | 22.0 | 431% | 11742 |
| 2017 | 14.9 | 27.8 | 20.5 | 314% | 14092 |
| 2016 | 14.1 | 28.8 | 21.0 | 364% | 15542 |
| 2015 | 14.9 | 23.7 | 19.2 | 241% | 5111 |
| 2007 | 16.1 | 24.9 | 19.7 | 207% | 88 |
Currently 149739 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |