Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Friday July 25th | 99.7 | 102.7 | 100.8 | 94% | 44 |
Thursday July 24th | 99.0 | 102.4 | 100.2 | 84% | 48 |
Wednesday July 23rd | 100.0 | 102.0 | 100.7 | 58% | 48 |
Tuesday July 22nd | 99.7 | 101.1 | 100.4 | 34% | 48 |
Monday July 21st | 100.0 | 101.1 | 100.5 | 22% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 30 (July 21st) | 99.0 | 102.7 | 100.5 | 68% | 236 |
Week 29 (July 14th) | 95.5 | 101.3 | 97.9 | 167% | 234 |
Week 28 (July 7th) | 93.9 | 96.3 | 95.1 | 48% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
July 2025 | 93.9 | 102.7 | 97.1 | 222% | 1094 |
June 2025 | 82.2 | 96.8 | 94.6 | 196% | 351 |
April 2025 | 66.0 | 74.3 | 70.3 | 145% | 1375 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 61.0 | 102.7 | 72.1 | 1259% | 7135 |
2024 | 60.1 | 86.7 | 72.4 | 668% | 17530 |
2023 | 58.3 | 81.7 | 70.3 | 566% | 17201 |
Currently 143594 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |