Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 18.1 | 24.2 | 20.6 | 202% | 43 |
Monday May 5th | 16.1 | 22.1 | 18.7 | 200% | 48 |
Sunday May 4th | 18.4 | 20.5 | 19.4 | 51% | 48 |
Saturday May 3rd | 20.1 | 22.9 | 21.6 | 58% | 48 |
Friday May 2nd | 21.1 | 26.1 | 23.0 | 122% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 16.1 | 24.2 | 19.6 | 222% | 91 |
Week 18 (April 28th) | 18.4 | 26.1 | 21.5 | 186% | 336 |
Week 17 (April 21st) | 16.2 | 24.5 | 19.4 | 196% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 16.1 | 26.1 | 21.0 | 214% | 283 |
April 2025 | 15.9 | 30.5 | 20.6 | 237% | 1440 |
March 2025 | 12.8 | 23.3 | 17.7 | 191% | 1485 |
February 2025 | 11.6 | 22.7 | 16.8 | 208% | 1341 |
January 2025 | 12.0 | 21.3 | 16.0 | 209% | 1488 |
December 2024 | 12.1 | 20.6 | 15.9 | 174% | 1487 |
November 2024 | 10.9 | 23.9 | 17.6 | 246% | 1440 |
October 2024 | 14.6 | 27.8 | 18.9 | 251% | 1450 |
September 2024 | 17.0 | 29.6 | 22.3 | 284% | 1386 |
August 2024 | 11.3 | 27.9 | 23.2 | 311% | 1440 |
July 2024 | 0.0 | 27.9 | 21.0 | 313% | 1487 |
June 2024 | 18.5 | 27.6 | 23.1 | 177% | 1440 |
May 2024 | 17.8 | 26.4 | 22.7 | 177% | 1314 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 11.6 | 30.5 | 17.9 | 281% | 6037 |
2024 | 0.0 | 29.6 | 18.6 | 429% | 17241 |
2023 | 8.9 | 31.0 | 19.4 | 490% | 17308 |
Currently 160039 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |