| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Saturday December 13th | 60.4 | 65.1 | 61.9 | 87% | 45 |
| Friday December 12th | 62.2 | 65.5 | 64.0 | 82% | 48 |
| Thursday December 11th | 65.1 | 68.2 | 66.8 | 84% | 48 |
| Wednesday December 10th | 67.5 | 70.9 | 68.2 | 53% | 48 |
| Tuesday December 9th | 65.8 | 67.8 | 67.0 | 62% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 50 (December 8th) | 58.6 | 70.9 | 65.2 | 260% | 285 |
| Week 49 (December 1st) | 53.4 | 63.7 | 58.6 | 227% | 336 |
| Week 48 (November 24th) | 55.0 | 67.1 | 60.1 | 241% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| December 2025 | 53.4 | 70.9 | 61.6 | 410% | 621 |
| November 2025 | 55.0 | 71.4 | 63.6 | 382% | 1440 |
| October 2025 | 57.9 | 72.7 | 64.8 | 272% | 1485 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 52.9 | 88.0 | 68.6 | 697% | 16486 |
| 2024 | 32.0 | 85.3 | 65.4 | 772% | 17241 |
| 2023 | 48.0 | 87.8 | 67.0 | 882% | 17308 |
Currently 170488 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |