| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Saturday December 13th | 3.5 | 6.0 | 4.6 | 78% | 104 |
| Friday December 12th | 5.3 | 7.5 | 6.5 | 54% | 144 |
| Thursday December 11th | 7.2 | 7.9 | 7.5 | 21% | 144 |
| Wednesday December 10th | 7.3 | 9.5 | 8.2 | 62% | 144 |
| Tuesday December 9th | 6.6 | 7.6 | 7.1 | 23% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 50 (December 8th) | 3.5 | 9.5 | 6.9 | 118% | 824 |
| Week 49 (December 1st) | 2.6 | 6.1 | 3.8 | 71% | 1008 |
| Week 48 (November 24th) | -2.7 | 7.3 | 2.4 | 343% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| December 2025 | 2.6 | 9.5 | 5.2 | 181% | 1832 |
| November 2025 | -4.0 | 15.1 | 4.3 | 424% | 4319 |
| October 2025 | -0.6 | 20.3 | 9.2 | 333% | 4454 |
| September 2025 | 4.1 | 25.5 | 15.1 | 407% | 4166 |
| August 2025 | 8.8 | 31.1 | 18.0 | 418% | 4463 |
| July 2025 | 11.6 | 34.6 | 20.8 | 474% | 4157 |
| June 2025 | 9.1 | 28.4 | 16.4 | 413% | 4306 |
| May 2025 | 1.6 | 27.9 | 12.8 | 438% | 4463 |
| April 2025 | -0.4 | 24.4 | 11.2 | 467% | 4319 |
| March 2025 | -4.1 | 17.3 | 5.4 | 411% | 4458 |
| February 2025 | -10.8 | 15.0 | 0.6 | 375% | 4019 |
| January 2025 | -8.6 | 7.3 | 1.3 | 288% | 4464 |
| December 2024 | -4.6 | 9.9 | 2.9 | 279% | 4464 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | -10.8 | 34.6 | 10.3 | 760% | 49420 |
| 2024 | -13.1 | 31.8 | 9.8 | 810% | 51277 |
| 2023 | -10.5 | 32.6 | 9.3 | 811% | 52436 |
Currently 882375 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |