Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 5.6 | 15.9 | 8.3 | 287% | 72 |
Monday May 5th | 1.6 | 15.7 | 8.8 | 445% | 144 |
Sunday May 4th | 6.1 | 10.8 | 8.5 | 129% | 144 |
Saturday May 3rd | 7.9 | 13.1 | 9.6 | 147% | 144 |
Friday May 2nd | 8.5 | 15.8 | 11.7 | 176% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 1.6 | 15.9 | 8.6 | 400% | 216 |
Week 18 (April 28th) | 6.1 | 21.1 | 11.8 | 357% | 1007 |
Week 17 (April 21st) | 4.6 | 19.6 | 10.7 | 306% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 1.6 | 19.6 | 10.3 | 355% | 792 |
April 2025 | -0.4 | 24.4 | 11.2 | 467% | 4319 |
March 2025 | -4.1 | 17.3 | 5.4 | 411% | 4458 |
![]() |
Yearly Statistics | |||||
Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -10.8 | 24.4 | 4.9 | 575% | 18052 |
2024 | -13.1 | 31.8 | 9.8 | 810% | 51277 |
2023 | -10.5 | 32.6 | 9.3 | 811% | 52436 |
2022 | -11.3 | 36.3 | 9.8 | 805% | 52099 |
2021 | -11.1 | 27.1 | 8.7 | 763% | 50419 |
2020 | -2.8 | 25.9 | 10.2 | 581% | 52426 |
2019 | -4.6 | 27.4 | 9.7 | 647% | 52407 |
2018 | -9.1 | 30.8 | 10.0 | 830% | 51934 |
2017 | -8.6 | 23.7 | 8.9 | 629% | 52005 |
2016 | -4.8 | 26.6 | 9.9 | 664% | 46989 |
Currently 851007 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |