Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Thursday May 8th | 5.5 | 7.2 | 6.3 | 45% | 32 |
Wednesday May 7th | 4.1 | 20.2 | 10.8 | 415% | 144 |
Tuesday May 6th | 4.7 | 18.4 | 10.6 | 338% | 144 |
Monday May 5th | 0.0 | 17.4 | 8.7 | 474% | 144 |
Sunday May 4th | 3.2 | 10.4 | 7.7 | 167% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 0.0 | 20.2 | 9.8 | 420% | 464 |
Week 18 (April 28th) | 3.2 | 21.3 | 11.3 | 270% | 1008 |
Week 17 (April 21st) | 1.4 | 17.3 | 9.4 | 282% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 0.0 | 20.2 | 10.2 | 350% | 1040 |
April 2025 | -1.5 | 21.9 | 9.3 | 384% | 4320 |
March 2025 | -4.8 | 13.3 | 4.9 | 329% | 4458 |
February 2025 | -9.9 | 8.4 | 0.5 | 345% | 4029 |
January 2025 | -9.1 | 7.9 | 2.3 | 323% | 4457 |
December 2024 | -4.1 | 10.1 | 4.0 | 319% | 4464 |
November 2024 | -9.1 | 13.5 | 5.4 | 421% | 4318 |
October 2024 | 2.1 | 16.3 | 10.4 | 256% | 4470 |
September 2024 | 4.1 | 28.3 | 15.0 | 497% | 4028 |
August 2024 | 10.3 | 27.6 | 17.8 | 299% | 4453 |
July 2024 | 10.3 | 30.2 | 17.8 | 310% | 4460 |
June 2024 | 8.1 | 31.7 | 16.0 | 414% | 4319 |
May 2024 | 4.6 | 28.1 | 16.5 | 474% | 4464 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -9.9 | 21.9 | 4.7 | 491% | 18304 |
2024 | -13.6 | 31.7 | 9.7 | 747% | 52334 |
2023 | -10.4 | 31.6 | 9.3 | 749% | 52241 |
Currently 310451 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |