Daily Statistics | |||||
Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
Friday July 25th | 17.3 | 27.1 | 21.7 | 296% | 133 |
Thursday July 24th | 18.1 | 30.4 | 22.1 | 317% | 144 |
Wednesday July 23rd | 18.6 | 27.4 | 21.9 | 258% | 144 |
Tuesday July 22nd | 17.5 | 30.2 | 23.6 | 334% | 144 |
Monday July 21st | 18.8 | 27.6 | 22.9 | 274% | 144 |
Sunday July 20th | 18.2 | 32.9 | 25.0 | 398% | 144 |
Saturday July 19th | 16.6 | 31.8 | 24.6 | 444% | 144 |
Friday July 18th | 17.6 | 32.0 | 24.3 | 386% | 144 |
Thursday July 17th | 21.0 | 28.1 | 25.8 | 201% | 95 |
Tuesday July 15th | 16.6 | 18.6 | 17.6 | 69% | 31 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 30 (July 21st) | 17.3 | 30.4 | 22.5 | 305% | 709 |
Week 29 (July 14th) | 16.6 | 32.9 | 23.9 | 407% | 702 |
Week 28 (July 7th) | 11.3 | 28.1 | 18.3 | 389% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
July 2025 | 10.9 | 32.9 | 20.3 | 453% | 3283 |
June 2025 | 7.6 | 28.3 | 15.9 | 319% | 4320 |
May 2025 | 0.0 | 26.4 | 12.2 | 354% | 4355 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -9.9 | 32.9 | 9.0 | 741% | 29222 |
2024 | -13.6 | 31.7 | 9.7 | 747% | 52334 |
2023 | -10.4 | 31.6 | 9.3 | 749% | 52241 |
Currently 321369 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |