Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 23.8 | 24.8 | 24.3 | 22% | 43 |
Monday May 5th | 23.4 | 24.8 | 24.2 | 40% | 48 |
Sunday May 4th | 23.7 | 24.7 | 24.1 | 27% | 48 |
Saturday May 3rd | 24.4 | 24.9 | 24.6 | 11% | 48 |
Friday May 2nd | 24.5 | 25.1 | 24.8 | 13% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 23.4 | 24.8 | 24.2 | 33% | 91 |
Week 18 (April 28th) | 23.7 | 25.5 | 24.6 | 39% | 336 |
Week 17 (April 21st) | 23.1 | 25.1 | 24.0 | 32% | 336 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 23.4 | 25.1 | 24.5 | 37% | 283 |
April 2025 | 22.7 | 25.5 | 24.1 | 49% | 1440 |
March 2025 | 21.8 | 24.6 | 23.3 | 55% | 1486 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 20.2 | 25.5 | 22.9 | 110% | 6038 |
2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
2023 | 20.6 | 27.8 | 24.2 | 137% | 17417 |
Currently 103413 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |