Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Friday July 25th | 76.6 | 80.2 | 78.4 | 95% | 45 |
Thursday July 24th | 80.4 | 83.1 | 82.1 | 76% | 48 |
Wednesday July 23rd | 74.1 | 82.9 | 78.8 | 289% | 48 |
Tuesday July 22nd | 73.9 | 82.6 | 78.9 | 220% | 48 |
Monday July 21st | 74.3 | 82.0 | 79.0 | 234% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 30 (July 21st) | 73.9 | 83.1 | 79.5 | 242% | 237 |
Week 29 (July 14th) | 79.0 | 84.9 | 82.4 | 166% | 234 |
Week 28 (July 7th) | 75.4 | 80.8 | 78.1 | 125% | 336 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
July 2025 | 73.9 | 84.9 | 79.3 | 236% | 1095 |
June 2025 | 69.8 | 81.3 | 76.9 | 104% | 1440 |
May 2025 | 71.4 | 79.3 | 76.4 | 93% | 1452 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 68.4 | 84.9 | 74.9 | 285% | 9742 |
2024 | 68.2 | 85.3 | 76.0 | 284% | 17443 |
2023 | 69.1 | 82.0 | 75.6 | 247% | 17417 |
Currently 107117 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |