Indoor temperature at Gånglåten, Västra frölunda, Gothenburg, Sweden

Current temperature July 26th, 12:01: 24.9 °C

Sunrise / Sunset: 04:53 -> 21:43

[Celsius] Fahrenheit

Daily Statistics
Day [+] Tmin °C Tmax °C Mean °C σ n
Saturday July 26th 23.1 25.0 24.2 45% 25
Friday July 25th 24.6 28.4 27.0 88% 48
Thursday July 24th 25.4 30.1 27.9 91% 48
Wednesday July 23rd 25.9 29.3 27.8 114% 48
Tuesday July 22nd 24.3 29.4 27.5 146% 48

Weekly Statistics
Week [+] Tmin °C Tmax °C Mean °C σ n
Week 30 (July 21st) 23.1 30.1 27.0 161% 265
Week 29 (July 14th) 23.4 29.9 27.9 173% 234
Week 28 (July 7th) 24.1 27.4 26.1 79% 336

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °C Tmax °C Mean °C σ n
July 2025 23.1 30.1 26.7 144% 1123
June 2025 23.8 26.4 25.3 56% 1440
May 2025 23.6 26.2 24.9 54% 1452
April 2025 23.7 26.4 24.8 51% 1440
March 2025 23.1 25.8 24.3 54% 1486
February 2025 22.3 24.9 23.5 53% 1344
January 2025 21.3 24.4 23.5 51% 1485
December 2024 22.4 24.8 23.7 42% 1488
November 2024 22.4 25.4 24.1 57% 1440
October 2024 21.7 25.3 23.4 92% 1490
September 2024 20.6 29.2 25.0 146% 1440
August 2024 20.3 28.4 25.8 137% 1485
July 2024 20.1 28.8 25.7 144% 1486

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °C Tmax °C Mean °C σ n
2025 21.3 30.1 24.6 119% 9770
2024 18.0 29.5 24.6 143% 17542
2023 16.8 28.4 24.5 112% 17420

Currently 139028 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021