Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 6th | 23.9 | 25.2 | 24.5 | 44% | 35 |
Monday May 5th | 23.6 | 25.1 | 24.4 | 51% | 48 |
Sunday May 4th | 24.3 | 25.3 | 24.7 | 38% | 48 |
Saturday May 3rd | 24.4 | 25.5 | 25.0 | 29% | 48 |
Friday May 2nd | 24.7 | 25.8 | 25.3 | 40% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 19 (May 5th) | 23.6 | 25.2 | 24.4 | 48% | 83 |
Week 18 (April 28th) | 23.8 | 26.1 | 25.0 | 47% | 336 |
Week 17 (April 21st) | 23.9 | 25.7 | 24.6 | 47% | 336 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 23.6 | 25.8 | 24.8 | 50% | 275 |
April 2025 | 23.7 | 26.4 | 24.8 | 51% | 1440 |
March 2025 | 23.1 | 25.8 | 24.3 | 54% | 1486 |
![]() |
Yearly Statistics | |||||
Year [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 21.3 | 26.4 | 24.1 | 76% | 6030 |
2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
2023 | 16.8 | 28.4 | 24.5 | 112% | 17420 |
2022 | 17.9 | 29.7 | 24.2 | 120% | 16817 |
2021 | 17.8 | 30.0 | 24.0 | 121% | 17515 |
2020 | 14.9 | 30.8 | 24.6 | 136% | 16629 |
2019 | 17.9 | 31.3 | 23.8 | 178% | 17455 |
2018 | 14.2 | 30.9 | 24.7 | 166% | 17474 |
2017 | 18.0 | 28.3 | 24.3 | 105% | 8406 |
Currently 135288 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |