Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday May 6th | 51.6 | 92.1 | 61.9 | 1251% | 47 |
Monday May 5th | 51.3 | 85.1 | 60.4 | 1129% | 48 |
Sunday May 4th | 52.7 | 65.7 | 56.5 | 446% | 48 |
Saturday May 3rd | 53.8 | 73.9 | 59.3 | 642% | 48 |
Friday May 2nd | 54.1 | 91.2 | 63.4 | 1177% | 48 |
Weekly Statistics | |||||
Week [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 51.3 | 92.1 | 61.1 | 1193% | 95 |
Week 18 (April 28th) | 51.8 | 111.4 | 62.5 | 1290% | 336 |
Week 17 (April 21st) | 50.2 | 118.9 | 60.4 | 1619% | 336 |
Week 16 (April 14th) | 50.0 | 97.3 | 59.0 | 1008% | 336 |
Week 15 (April 7th) | 48.4 | 92.1 | 58.0 | 1121% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 51.3 | 96.6 | 61.0 | 1096% | 287 |
April 2025 | 47.1 | 118.9 | 59.8 | 1373% | 1439 |
March 2025 | 40.3 | 88.0 | 46.1 | 537% | 1486 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 40.3 | 118.9 | 49.6 | 1012% | 6040 |
2024 | 41.2 | 137.7 | 60.5 | 1790% | 17245 |
2023 | 39.9 | 144.5 | 60.1 | 1830% | 17477 |
Currently 309905 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |