Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Saturday July 26th | 65.1 | 88.3 | 69.7 | 792% | 26 |
Friday July 25th | 64.2 | 119.8 | 80.3 | 1898% | 48 |
Thursday July 24th | 63.7 | 115.3 | 75.8 | 1503% | 48 |
Wednesday July 23rd | 64.2 | 92.1 | 71.5 | 876% | 48 |
Tuesday July 22nd | 64.2 | 112.3 | 77.8 | 1687% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 30 (July 21st) | 63.7 | 119.8 | 75.6 | 1482% | 266 |
Week 29 (July 14th) | 60.1 | 132.4 | 78.7 | 2115% | 234 |
Week 28 (July 7th) | 58.8 | 114.4 | 70.6 | 1458% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
July 2025 | 58.8 | 132.4 | 73.6 | 1674% | 1124 |
June 2025 | 55.6 | 133.0 | 71.9 | 1865% | 1432 |
May 2025 | 51.1 | 132.4 | 64.0 | 1567% | 1487 |
April 2025 | 47.1 | 118.9 | 59.8 | 1373% | 1439 |
March 2025 | 40.3 | 88.0 | 46.1 | 537% | 1486 |
February 2025 | 41.0 | 59.7 | 44.6 | 205% | 1341 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 40.3 | 133.0 | 57.5 | 1686% | 9796 |
2024 | 41.2 | 137.7 | 60.5 | 1790% | 17245 |
2023 | 39.9 | 144.5 | 60.1 | 1830% | 17477 |
Currently 313661 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |