Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Saturday July 26th | 66.6 | 94.3 | 71.5 | 898% | 25 |
Friday July 25th | 65.8 | 139.8 | 87.2 | 2553% | 48 |
Thursday July 24th | 65.1 | 134.1 | 81.2 | 2047% | 48 |
Wednesday July 23rd | 65.8 | 108.3 | 74.4 | 1104% | 48 |
Tuesday July 22nd | 65.5 | 134.1 | 83.6 | 2264% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 30 (July 21st) | 65.1 | 139.8 | 80.3 | 1974% | 265 |
Week 29 (July 14th) | 61.5 | 155.5 | 85.8 | 2818% | 234 |
Week 28 (July 7th) | 60.3 | 136.2 | 75.5 | 1917% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
July 2025 | 60.3 | 155.5 | 78.9 | 2214% | 1123 |
June 2025 | 57.2 | 156.2 | 77.6 | 2451% | 1432 |
May 2025 | 53.1 | 156.4 | 69.7 | 2137% | 1487 |
April 2025 | 44.2 | 143.8 | 66.2 | 2108% | 1439 |
March 2025 | 39.4 | 114.1 | 48.3 | 905% | 1486 |
February 2025 | 39.0 | 60.3 | 46.1 | 214% | 1341 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 39.0 | 156.4 | 61.5 | 2163% | 9795 |
2024 | 39.2 | 162.3 | 64.0 | 2209% | 17245 |
2023 | 38.1 | 171.0 | 64.3 | 2344% | 17476 |
Currently 310947 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |