| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday December 15th | 54.1 | 55.2 | 54.5 | 34% | 44 |
| Sunday December 14th | 55.2 | 56.5 | 56.0 | 40% | 48 |
| Saturday December 13th | 54.0 | 55.9 | 54.7 | 58% | 48 |
| Friday December 12th | 54.7 | 55.9 | 55.4 | 34% | 48 |
| Thursday December 11th | 55.6 | 57.0 | 56.5 | 43% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 51 (December 15th) | 54.1 | 55.2 | 54.5 | 34% | 44 |
| Week 50 (December 8th) | 50.7 | 57.2 | 55.3 | 138% | 336 |
| Week 49 (December 1st) | 49.8 | 52.5 | 51.0 | 75% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| December 2025 | 49.8 | 57.2 | 53.2 | 234% | 716 |
| November 2025 | 49.5 | 100.4 | 57.0 | 610% | 1438 |
| October 2025 | 52.0 | 134.8 | 63.2 | 1196% | 1485 |
| September 2025 | 56.8 | 143.1 | 75.6 | 1980% | 1390 |
| August 2025 | 61.9 | 159.1 | 82.0 | 2463% | 1488 |
| July 2025 | 60.3 | 155.5 | 79.9 | 2222% | 1386 |
| June 2025 | 57.2 | 156.2 | 77.6 | 2451% | 1432 |
| May 2025 | 53.1 | 156.4 | 69.7 | 2137% | 1487 |
| April 2025 | 44.2 | 143.8 | 66.2 | 2108% | 1439 |
| March 2025 | 39.4 | 114.1 | 48.3 | 905% | 1486 |
| February 2025 | 39.0 | 60.3 | 46.1 | 214% | 1341 |
| January 2025 | 42.1 | 50.2 | 47.2 | 115% | 1487 |
| December 2024 | 46.6 | 90.7 | 53.3 | 435% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 39.0 | 159.1 | 64.3 | 2116% | 16575 |
| 2024 | 39.2 | 162.3 | 64.0 | 2209% | 17245 |
| 2023 | 38.1 | 171.0 | 64.3 | 2344% | 17476 |
Currently 317727 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |