| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Sunday December 14th | 88.2 | 88.3 | 88.3 | 9% | 2 |
| Saturday December 13th | 85.6 | 88.2 | 86.7 | 76% | 48 |
| Friday December 12th | 86.7 | 88.0 | 87.5 | 34% | 48 |
| Thursday December 11th | 87.8 | 89.4 | 88.9 | 50% | 48 |
| Wednesday December 10th | 88.5 | 89.8 | 89.3 | 41% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 50 (December 8th) | 82.4 | 89.8 | 87.5 | 158% | 290 |
| Week 49 (December 1st) | 81.3 | 84.7 | 82.9 | 87% | 336 |
| Week 48 (November 24th) | 81.7 | 85.5 | 83.4 | 96% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| December 2025 | 81.3 | 89.8 | 85.1 | 262% | 626 |
| November 2025 | 81.7 | 91.6 | 87.1 | 288% | 1440 |
| October 2025 | 66.6 | 91.6 | 88.6 | 152% | 1486 |
| September 2025 | 87.6 | 96.1 | 91.8 | 232% | 1215 |
| August 2025 | 95.7 | 102.0 | 98.5 | 121% | 1092 |
| July 2025 | 93.9 | 102.9 | 97.9 | 252% | 1386 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 61.0 | 102.9 | 80.8 | 1362% | 13286 |
| 2024 | 60.1 | 86.7 | 72.4 | 668% | 17530 |
| 2023 | 58.3 | 81.7 | 70.3 | 566% | 17201 |
Currently 149745 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |