| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Saturday December 13th | 15.6 | 19.6 | 17.6 | 141% | 5 |
| Friday December 12th | 16.6 | 16.6 | 16.6 | 0% | 1 |
| Thursday December 11th | 17.6 | 18.6 | 18.1 | 50% | 2 |
| Tuesday December 9th | 19.6 | 19.6 | 19.6 | 0% | 1 |
| Monday December 8th | 14.6 | 18.6 | 16.6 | 141% | 5 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 50 (December 8th) | 14.6 | 19.6 | 17.4 | 147% | 14 |
| Week 49 (December 1st) | 11.6 | 15.6 | 14.0 | 103% | 22 |
| Week 48 (November 24th) | 12.6 | 16.6 | 14.5 | 109% | 34 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| December 2025 | 11.6 | 19.6 | 15.3 | 205% | 36 |
| November 2025 | 12.6 | 22.6 | 16.0 | 266% | 72 |
| July 2025 | 20.1 | 27.1 | 22.9 | 200% | 21 |
| June 2025 | 19.1 | 24.1 | 21.3 | 120% | 73 |
| May 2025 | 16.1 | 22.1 | 19.1 | 145% | 82 |
| April 2025 | 15.4 | 22.4 | 18.6 | 142% | 108 |
| March 2025 | 10.4 | 18.4 | 15.0 | 149% | 139 |
| February 2025 | 11.4 | 20.4 | 15.6 | 204% | 151 |
| January 2025 | 10.4 | 21.4 | 14.3 | 243% | 155 |
| December 2024 | 10.4 | 24.4 | 17.8 | 280% | 173 |
| November 2024 | 11.4 | 25.4 | 18.5 | 259% | 113 |
| October 2024 | 14.4 | 22.4 | 18.5 | 182% | 82 |
| September 2024 | 17.4 | 26.4 | 21.9 | 231% | 79 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 10.4 | 27.1 | 16.7 | 308% | 837 |
| 2024 | 10.4 | 27.4 | 15.0 | 329% | 5937 |
| 2023 | 10.2 | 26.2 | 20.8 | 366% | 17952 |
Currently 58015 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |