Indoor temperature at Nattsjö 1:15

Current temperature July 26th, 21:31: 76.6 °F

Sunrise / Sunset: 04:52 -> 21:36

Celsius [Fahrenheit]

Daily Statistics
Day [+] Tmin °F Tmax °F Mean °F σ n
Saturday July 26th 75.4 85.1 81.2 305% 44
Friday July 25th 78.3 86.7 81.8 197% 48
Thursday July 24th 76.3 83.1 79.9 130% 48
Wednesday July 23rd 78.4 83.1 80.5 113% 48
Tuesday July 22nd 80.2 85.3 82.6 126% 48

Weekly Statistics
Week [+] Tmin °F Tmax °F Mean °F σ n
Week 30 (July 21st) 72.0 86.7 80.7 251% 284
Week 29 (July 14th) 72.9 88.0 79.9 414% 234
Week 28 (July 7th) 69.6 80.1 73.3 228% 336

Updated every 30:th minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °F Tmax °F Mean °F σ n
July 2025 69.6 88.0 76.9 430% 1142
June 2025 67.8 84.7 74.5 336% 1436
May 2025 61.0 81.3 70.3 394% 1486
April 2025 60.6 86.9 69.1 427% 1440
March 2025 55.0 73.9 63.9 344% 1485
February 2025 52.9 72.9 62.2 374% 1341
January 2025 53.6 70.3 60.8 376% 1488
December 2024 53.8 69.1 60.7 312% 1487
November 2024 51.6 75.0 63.7 443% 1440
October 2024 58.3 82.0 66.0 452% 1450
September 2024 62.6 85.3 72.2 512% 1386
August 2024 52.3 82.2 73.7 560% 1440
July 2024 32.0 82.2 69.7 563% 1487

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °F Tmax °F Mean °F σ n
2025 52.9 88.0 68.0 680% 9818
2024 32.0 85.3 65.4 772% 17241
2023 48.0 87.8 67.0 882% 17308

Currently 163820 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021