| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 08:36 -> 15:27 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 5.9 °C | 2025-12-13 20:00:05 |
| Outdoor temperature, north | 4.9 °C | 2025-12-13 20:00:02 |
| Indoor temperature | 18.2 °C | 2025-12-13 20:01:04 |
| Indoor temperature, 1:st floor | 16.8 °C | 2025-12-13 20:01:01 |
| Basement temperature, refrigerator room | 21.0 °C | 2025-12-13 20:00:05 |
| Smoke alarm temperature, 1:st floor | 18.6 °C | 2025-12-13 18:18:53 |
| Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 18.5 °C | 2025-12-13 17:48:59 |
| Ackumulator heat tank temperature | 70.0 °C | 2025-12-13 20:00:02 |
| Incoming solar panel temperature | 13.0 °C | 2025-12-13 20:00:02 |
| Outgoing solar panel temperature | 12.3 °C | 2025-12-13 20:00:02 |
| Server cabinet | 31.0 °C | 2025-12-13 20:01:04 |
| Basement humidity, refrigerator room | 57.0 % | 2025-12-13 20:01:04 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 50 (December 8th) | |
| Week 49 (December 1st) | |
| Week 48 (November 24th) | |
| Week 47 (November 17th) | |
| Week 46 (November 10th) |
| Old monthly graphs | |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | |
| December | |
![]() |
(c) Daniel Vindevåg 2010-2017