Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 05:04 -> 21:04 | ||
Sensor | Current value | Sample time |
Outdoor temperature | 19.6 °C | 2025-05-06 14:10:07 |
Outdoor temperature, north | 14.8 °C | 2025-05-06 14:10:04 |
Indoor temperature | 19.9 °C | 2025-05-06 14:01:04 |
Indoor temperature, 1:st floor | 22.3 °C | 2025-05-06 14:01:04 |
Basement temperature, refrigerator room | 20.4 °C | 2025-05-06 14:00:03 |
Smoke alarm temperature, 1:st floor | 19.1 °C | 2025-05-06 13:55:31 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 18.5 °C | 2025-05-06 11:12:27 |
Ackumulator heat tank temperature | 33.6 °C | 2025-05-06 14:00:03 |
Incoming solar panel temperature | 46.7 °C | 2025-05-06 14:00:06 |
Outgoing solar panel temperature | 28.4 °C | 2025-05-06 14:00:03 |
Server cabinet WARNING - Not updating! | 23.5 °C | 2025-04-29 15:02:04 |
Basement humidity, refrigerator room | 50.0 % | 2025-05-06 14:01:04 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old daily graphs | |
Tuesday May 6th | |
Monday May 5th | |
Sunday May 4th | |
Saturday May 3rd | |
Friday May 2nd | |
Thursday May 1st | |
Wednesday April 30th | |
Tuesday April 29th | |
Monday April 28th | |
Sunday April 27th |
Old weekly graphs | |
Week 19 (May 5th) | |
Week 18 (April 28th) | |
Week 17 (April 21st) | |
Week 16 (April 14th) | |
Week 15 (April 7th) |
Old monthly graphs | |
May | |
April | |
March | |
February | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
![]() |
(c) Daniel Vindevåg 2010-2017