Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Wednesday May 7th | 72.5 | 73.0 | 72.6 | 23% | 4 |
Tuesday May 6th | 68.2 | 74.3 | 69.8 | 164% | 48 |
Monday May 5th | 65.8 | 70.2 | 67.3 | 117% | 48 |
Sunday May 4th | 68.2 | 71.8 | 69.6 | 98% | 48 |
Saturday May 3rd | 70.3 | 73.2 | 71.4 | 66% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 65.8 | 74.3 | 68.7 | 203% | 100 |
Week 18 (April 28th) | 66.6 | 77.2 | 71.8 | 204% | 336 |
Week 17 (April 21st) | 61.9 | 71.4 | 65.1 | 237% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 65.8 | 77.2 | 70.9 | 253% | 292 |
April 2025 | 58.5 | 77.5 | 64.6 | 387% | 1440 |
March 2025 | 53.6 | 67.5 | 60.2 | 288% | 1486 |
February 2025 | 49.5 | 68.2 | 57.3 | 409% | 1339 |
January 2025 | 51.4 | 67.3 | 58.8 | 314% | 1488 |
December 2024 | 32.0 | 77.0 | 64.2 | 293% | 1395 |
November 2024 | 65.1 | 76.8 | 68.5 | 236% | 560 |
October 2024 | 66.6 | 77.7 | 70.5 | 189% | 1449 |
September 2024 | 61.9 | 86.0 | 76.0 | 432% | 1386 |
August 2024 | 76.5 | 86.9 | 80.8 | 212% | 1442 |
July 2024 | 71.4 | 88.9 | 79.5 | 335% | 1476 |
June 2024 | 68.7 | 85.3 | 75.8 | 287% | 1440 |
May 2024 | 65.3 | 78.6 | 72.1 | 257% | 1314 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 49.5 | 77.5 | 60.8 | 491% | 6045 |
2024 | 32.0 | 88.9 | 69.2 | 836% | 16258 |
2023 | 32.0 | 88.0 | 69.5 | 827% | 17462 |
Currently 58670 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |