Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday May 6th | 63.0 | 117.7 | 81.2 | 1980% | 43 |
Monday May 5th | 59.0 | 99.0 | 71.9 | 1286% | 48 |
Sunday May 4th | 63.1 | 68.7 | 65.3 | 167% | 48 |
Saturday May 3rd | 67.8 | 79.2 | 72.1 | 330% | 48 |
Friday May 2nd | 68.9 | 111.7 | 85.1 | 1336% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 59.0 | 117.7 | 76.3 | 1714% | 91 |
Week 18 (April 28th) | 63.1 | 152.8 | 90.2 | 2563% | 336 |
Week 17 (April 21st) | 57.7 | 152.6 | 91.1 | 3549% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 59.0 | 125.8 | 77.9 | 1713% | 283 |
April 2025 | 57.7 | 171.3 | 89.7 | 2862% | 1440 |
March 2025 | 49.3 | 174.4 | 76.0 | 2755% | 1485 |
![]() |
Yearly Statistics | |||||
Year [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 49.3 | 174.4 | 79.1 | 2549% | 6036 |
2024 | 48.7 | 177.4 | 104.5 | 3806% | 16197 |
2023 | 45.5 | 191.7 | 103.7 | 3900% | 16733 |
2022 | 48.6 | 185.9 | 107.9 | 3884% | 16284 |
2021 | 46.4 | 191.3 | 108.8 | 4121% | 24112 |
2020 | 47.1 | 194.0 | 117.1 | 3837% | 34290 |
2019 | 45.5 | 194.4 | 97.9 | 4226% | 34234 |
2018 | 46.2 | 189.5 | 102.0 | 4073% | 18062 |
2017 | 45.5 | 208.0 | 105.2 | 3999% | 16925 |
2016 | 47.1 | 212.9 | 101.2 | 4068% | 16390 |
Currently 308816 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |