Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday May 6th | 63.0 | 117.7 | 80.9 | 1877% | 48 |
Monday May 5th | 59.0 | 99.0 | 71.9 | 1286% | 48 |
Sunday May 4th | 63.1 | 68.7 | 65.3 | 167% | 48 |
Saturday May 3rd | 67.8 | 79.2 | 72.1 | 330% | 48 |
Friday May 2nd | 68.9 | 111.7 | 85.1 | 1336% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 59.0 | 117.7 | 76.4 | 1670% | 96 |
Week 18 (April 28th) | 63.1 | 152.8 | 90.2 | 2563% | 336 |
Week 17 (April 21st) | 57.7 | 152.6 | 91.1 | 3549% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 59.0 | 125.8 | 78.0 | 1698% | 288 |
April 2025 | 57.7 | 171.3 | 89.7 | 2862% | 1440 |
March 2025 | 49.3 | 174.4 | 76.0 | 2755% | 1485 |
February 2025 | 51.3 | 156.2 | 78.0 | 2373% | 1341 |
January 2025 | 51.1 | 138.7 | 73.0 | 1911% | 1487 |
December 2024 | 49.8 | 173.1 | 82.6 | 3211% | 1487 |
November 2024 | 50.7 | 163.0 | 89.7 | 3331% | 1434 |
October 2024 | 56.8 | 163.8 | 102.3 | 3758% | 1442 |
September 2024 | 87.4 | 172.6 | 135.6 | 1816% | 1098 |
August 2024 | 100.9 | 171.1 | 130.7 | 1630% | 1343 |
July 2024 | 94.1 | 169.2 | 138.6 | 1814% | 1344 |
June 2024 | 89.4 | 177.4 | 135.9 | 1814% | 1435 |
May 2024 | 63.1 | 173.1 | 130.9 | 2418% | 1288 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 49.3 | 174.4 | 79.1 | 2548% | 6041 |
2024 | 48.7 | 177.4 | 104.5 | 3806% | 16197 |
2023 | 45.5 | 191.7 | 103.7 | 3900% | 16733 |
Currently 308821 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |