| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Saturday December 13th | 15.1 | 70.0 | 32.7 | 2015% | 41 |
| Friday December 12th | 17.1 | 46.6 | 23.5 | 725% | 48 |
| Thursday December 11th | 18.7 | 63.4 | 29.6 | 1171% | 48 |
| Wednesday December 10th | 30.7 | 73.5 | 66.6 | 1277% | 48 |
| Tuesday December 9th | 69.0 | 72.6 | 71.6 | 89% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 50 (December 8th) | 14.1 | 73.5 | 47.6 | 2312% | 281 |
| Week 49 (December 1st) | 10.8 | 46.1 | 18.5 | 844% | 336 |
| Week 48 (November 24th) | 13.4 | 53.9 | 25.2 | 1020% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| December 2025 | 10.8 | 73.5 | 31.8 | 2218% | 617 |
| November 2025 | 13.3 | 75.9 | 35.5 | 1992% | 1435 |
| October 2025 | 13.2 | 75.9 | 30.4 | 1731% | 1485 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 9.6 | 79.1 | 38.6 | 1920% | 16270 |
| 2024 | 9.3 | 80.8 | 40.3 | 2115% | 16197 |
| 2023 | 7.5 | 88.7 | 39.8 | 2166% | 16733 |
Currently 319050 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |