Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday May 6th | 42.1 | 70.2 | 51.6 | 946% | 96 |
Monday May 5th | 34.9 | 60.3 | 47.8 | 801% | 144 |
Sunday May 4th | 43.0 | 51.4 | 47.4 | 232% | 144 |
Saturday May 3rd | 46.2 | 55.6 | 49.2 | 265% | 144 |
Friday May 2nd | 47.3 | 60.4 | 53.0 | 316% | 144 |
Weekly Statistics | |||||
Week [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 34.9 | 70.2 | 49.3 | 882% | 240 |
Week 18 (April 28th) | 43.0 | 70.0 | 53.2 | 642% | 1007 |
Week 17 (April 21st) | 40.3 | 67.3 | 51.2 | 550% | 1008 |
Week 16 (April 14th) | 42.6 | 75.9 | 56.3 | 735% | 1008 |
Week 15 (April 7th) | 35.4 | 67.6 | 48.7 | 829% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 34.9 | 70.2 | 51.0 | 682% | 816 |
April 2025 | 31.3 | 75.9 | 52.1 | 840% | 4319 |
March 2025 | 24.6 | 63.1 | 41.7 | 740% | 4458 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 12.6 | 75.9 | 40.9 | 1038% | 18076 |
2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
2023 | 13.1 | 90.7 | 48.7 | 1459% | 52436 |
Currently 851031 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |