| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Sunday December 14th | 57.6 | 57.7 | 57.7 | 6% | 9 |
| Saturday December 13th | 57.7 | 58.6 | 58.2 | 24% | 48 |
| Friday December 12th | 58.6 | 59.5 | 59.1 | 19% | 48 |
| Thursday December 11th | 58.6 | 59.5 | 59.2 | 30% | 48 |
| Wednesday December 10th | 59.0 | 60.1 | 59.5 | 25% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 50 (December 8th) | 56.7 | 60.4 | 58.6 | 82% | 297 |
| Week 49 (December 1st) | 55.4 | 58.5 | 56.3 | 58% | 336 |
| Week 48 (November 24th) | 52.5 | 58.8 | 55.0 | 206% | 336 |
| Updated every every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| December 2025 | 55.4 | 60.4 | 57.4 | 133% | 633 |
| November 2025 | 52.3 | 64.8 | 57.4 | 299% | 1440 |
| October 2025 | 57.7 | 73.2 | 62.7 | 234% | 1490 |
| September 2025 | 63.0 | 79.5 | 69.5 | 317% | 1395 |
| August 2025 | 67.8 | 83.8 | 72.2 | 301% | 1488 |
| July 2025 | 68.0 | 87.3 | 74.9 | 389% | 1386 |
| June 2025 | 65.8 | 81.0 | 70.7 | 303% | 1439 |
| May 2025 | 61.7 | 81.3 | 67.6 | 307% | 1488 |
| April 2025 | 60.3 | 77.4 | 66.1 | 324% | 1440 |
| March 2025 | 57.4 | 71.6 | 61.9 | 274% | 1486 |
| February 2025 | 52.2 | 67.3 | 57.7 | 213% | 1341 |
| January 2025 | 52.7 | 62.6 | 57.2 | 171% | 1488 |
| December 2024 | 53.4 | 60.8 | 56.9 | 157% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 52.2 | 87.3 | 64.9 | 669% | 16514 |
| 2024 | 45.1 | 84.9 | 64.5 | 699% | 17488 |
| 2023 | 50.7 | 83.1 | 62.6 | 732% | 15860 |
Currently 123630 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |