Daily Statistics | |||||
Day [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday May 6th | 63.7 | 74.1 | 67.5 | 326% | 43 |
Monday May 5th | 61.7 | 73.0 | 65.5 | 322% | 48 |
Sunday May 4th | 63.5 | 66.6 | 64.6 | 75% | 48 |
Saturday May 3rd | 64.9 | 67.8 | 66.1 | 74% | 48 |
Friday May 2nd | 66.9 | 75.4 | 69.2 | 256% | 48 |
Thursday May 1st | 65.1 | 76.6 | 69.6 | 344% | 48 |
Wednesday April 30th | 66.4 | 77.4 | 69.8 | 314% | 48 |
Tuesday April 29th | 64.9 | 77.2 | 69.1 | 390% | 48 |
Monday April 28th | 63.7 | 70.0 | 65.8 | 177% | 48 |
Sunday April 27th | 62.2 | 74.1 | 66.2 | 350% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 61.7 | 74.1 | 66.4 | 338% | 91 |
Week 18 (April 28th) | 63.5 | 77.4 | 67.7 | 329% | 336 |
Week 17 (April 21st) | 62.2 | 74.1 | 65.2 | 253% | 336 |
Updated every every hour. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 61.7 | 76.6 | 67.1 | 319% | 283 |
April 2025 | 60.3 | 77.4 | 66.1 | 324% | 1440 |
March 2025 | 57.4 | 71.6 | 61.9 | 274% | 1486 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 52.2 | 77.4 | 61.0 | 454% | 6038 |
2024 | 45.1 | 84.9 | 64.5 | 699% | 17488 |
2023 | 50.7 | 83.1 | 62.6 | 732% | 15860 |
Currently 113154 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |