Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Thursday May 8th | 41.9 | 67.5 | 48.1 | 848% | 50 |
Wednesday May 7th | 39.4 | 68.4 | 51.4 | 747% | 144 |
Tuesday May 6th | 40.5 | 65.1 | 51.1 | 608% | 144 |
Monday May 5th | 32.0 | 63.3 | 47.6 | 854% | 144 |
Sunday May 4th | 37.8 | 50.7 | 45.9 | 301% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 32.0 | 68.4 | 49.8 | 775% | 482 |
Week 18 (April 28th) | 37.8 | 70.3 | 52.3 | 485% | 1008 |
Week 17 (April 21st) | 34.5 | 63.1 | 48.9 | 507% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 32.0 | 68.4 | 50.5 | 642% | 1058 |
April 2025 | 29.3 | 71.4 | 48.8 | 691% | 4320 |
March 2025 | 23.4 | 55.9 | 40.8 | 592% | 4458 |
February 2025 | 14.2 | 47.1 | 32.9 | 620% | 4029 |
January 2025 | 15.6 | 46.2 | 36.2 | 582% | 4457 |
December 2024 | 24.6 | 50.2 | 39.2 | 574% | 4464 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 14.2 | 71.4 | 40.4 | 885% | 18322 |
2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
2023 | 13.3 | 88.9 | 48.8 | 1348% | 52241 |
Currently 310469 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |