| Daily Statistics | |||||
| Day [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday December 15th | 44.6 | 46.4 | 45.5 | 43% | 132 |
| Sunday December 14th | 43.2 | 47.5 | 46.0 | 106% | 144 |
| Saturday December 13th | 41.5 | 47.5 | 44.0 | 136% | 144 |
| Friday December 12th | 44.8 | 48.6 | 46.7 | 96% | 144 |
| Thursday December 11th | 46.9 | 48.7 | 47.8 | 36% | 144 |
| Wednesday December 10th | 46.8 | 48.4 | 47.6 | 36% | 144 |
| Tuesday December 9th | 44.2 | 47.5 | 46.2 | 72% | 144 |
| Monday December 8th | 43.7 | 48.0 | 46.0 | 130% | 144 |
| Sunday December 7th | 38.1 | 43.7 | 41.1 | 179% | 144 |
| Saturday December 6th | 38.5 | 42.1 | 40.2 | 100% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 51 (December 15th) | 44.6 | 46.4 | 45.5 | 43% | 132 |
| Week 50 (December 8th) | 41.5 | 48.7 | 46.3 | 151% | 1008 |
| Week 49 (December 1st) | 38.1 | 45.1 | 41.1 | 152% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| December 2025 | 38.1 | 48.7 | 43.8 | 297% | 2148 |
| November 2025 | 19.9 | 56.8 | 41.4 | 863% | 4320 |
| October 2025 | 29.1 | 61.3 | 49.4 | 559% | 4470 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 14.2 | 91.2 | 50.1 | 1263% | 49678 |
| 2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
| 2023 | 13.3 | 88.9 | 48.8 | 1348% | 52241 |
Currently 341825 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |