Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Wednesday May 7th | 40.3 | 42.4 | 41.5 | 71% | 6 |
Tuesday May 6th | 39.7 | 77.7 | 54.4 | 1189% | 144 |
Monday May 5th | 30.2 | 65.3 | 48.6 | 1202% | 144 |
Sunday May 4th | 36.3 | 68.5 | 51.2 | 1008% | 144 |
Saturday May 3rd | 45.9 | 71.8 | 51.7 | 566% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 19 (May 5th) | 30.2 | 77.7 | 51.3 | 1226% | 294 |
Week 18 (April 28th) | 36.3 | 75.0 | 53.9 | 770% | 1008 |
Week 17 (April 21st) | 32.7 | 76.3 | 50.9 | 934% | 1008 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
May 2025 | 30.2 | 77.7 | 52.3 | 933% | 870 |
April 2025 | 27.5 | 89.2 | 51.8 | 1102% | 4320 |
March 2025 | 21.0 | 79.5 | 43.2 | 1033% | 4458 |
February 2025 | 12.0 | 67.6 | 34.1 | 872% | 4030 |
January 2025 | 13.8 | 52.9 | 35.6 | 600% | 4455 |
December 2024 | 23.2 | 60.6 | 38.6 | 597% | 4464 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 12.0 | 89.2 | 41.8 | 1172% | 18133 |
2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
2023 | 10.8 | 95.2 | 49.3 | 1466% | 52255 |
Currently 405935 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |